| 1st Period | CEE-CB | ||
|---|---|---|---|
| 05:06 | | (21) Tyson Squires (23) Cayden Hargreaves | 1-0 |
| 05:21 | | (88) Caden Hookey (51) Alex Norris | 2-0 |
| 08:44 | | (67) Ryder Borden (6) Carter Hubley | 2-1 |
| 10:43 | | (23) Cayden Hargreaves (21) Tyson Squires | 3-1 |
| 12:17 | | (51) Alex Norris (21) Tyson Squires | 4-1 |
| 13:41 | | (67) Ryder Borden | 4-2 |
| 2nd Period | CEE-CB | ||
|---|---|---|---|
| 09:37 | | (65) William pierce Hennessey (59) Jayden Walters | 4-3 |
| 11:14 | | (23) Cayden Hargreaves | 5-3 |
| 14:00 | | (21) Tyson Squires (98) Parker Brewer | 6-3 |
| 3rd Period | CEE-CB | ||
|---|---|---|---|
| 05:29 | | (96) Connor Kelly (98) Parker Brewer | 7-3 |
| 12:17 | | (58) jaidan cox (59) Jayden Walters | 7-4 |
| 1st Period | CEE-CB | ||
|---|---|---|---|
| 14:52 | ![]() | (88) Caden Hookey (2 mins) Tripping | 2-0 |
| 2nd Period | CEE-CB | ||
|---|---|---|---|
| 00:19 | ![]() | (37) Grady Boone (2 mins) Tripping | 2-2 |
| 3rd Period | CEE-CB | ||
|---|---|---|---|
| 07:39 | ![]() | (66) Carter Thorne (2 mins) Tripping | 2-4 |
| 14:25 | ![]() | (18) Madison Menchions (2 mins) Hit to the Head | 4-4 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Ryder Borden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (59) Jayden Walters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (65) William pierce Hennessey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) jaidan cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Grady Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Carter Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (54) Alexander Brisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Tanner Hemsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Ryan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Sam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Nicholas Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) noah coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Dustin Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Thomas Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Cole Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U18 Ceebees 2Ceebees 2Ceebees 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Tyson Squires | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Cayden Hargreaves | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (51) Alex Norris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Brewer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Caden Hookey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Connor Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madison Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Tristan Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Avery Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Mason Houghtaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Hunter Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Marissa Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Sierra Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Anthony Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Thomas Randell | 0 | 7 | -7 | 15:00 | 0 |
Harbour Grace U18 Ceebees 2Ceebees 2Ceebees 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (47) Mason Houghtaling | 0 | 0 | 0 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook U18 Royals 3 | 0 | 0 | 0 | 0 | 0 |
| Harbour Grace U18 Ceebees 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Harbour Grace U18 Ceebees 2 | 0 of 2 |
| Corner Brook U18 Royals 3 | 0 of 2 |