| 1st Period | PLA- | ||
|---|---|---|---|
| 10:38 | | (66) Evan Greeley (8) Adam Button | 0-1 |
| 2nd Period | PLA- | ||
|---|---|---|---|
| 02:14 | | (66) Jayson O'Keefe (Power Play) (19) Cameron Perry, (8) Jared Picco | 1-1 |
| 06:33 | | (66) Jayson O'Keefe (Short Handed) (2) Griffin Browne | 2-1 |
| 09:29 | | (8) Jared Picco | 3-1 |
| 10:59 | | (66) Jayson O'Keefe (19) Cameron Perry | 4-1 |
| 3rd Period | PLA- | ||
|---|---|---|---|
| 05:12 | | (12) Andrew King (Power Play) (8) Adam Button | 4-2 |
| 10:34 | | (75) Darcy Reynolds (Power Play) (66) Evan Greeley | 4-3 |
| 11:13 | | (66) Jayson O'Keefe (Power Play) (94) Dillon Mulrooney | 5-3 |
| 1st Period | PLA- | ||
|---|---|---|---|
| 04:26 | ![]() | (9) Alex Drover (2 mins) Tripping | 0-2 |
| 08:00 | ![]() | (9) Alex Drover (2 mins) Hit to the Head | 0-4 |
| 08:00 | ![]() | (9) Alex Drover (4 mins) Hit to the Head | 0-8 |
| 08:00 | ![]() | (76) Landon Kerrivan (2 mins) Unsportsmanlike | 2-8 |
| 11:13 | ![]() | (14) Riley O'Keefe (2 mins) Tripping | 4-8 |
| 13:00 | ![]() | (8) Adam Button (2 mins) Tripping | 4-10 |
| 2nd Period | PLA- | ||
|---|---|---|---|
| 00:30 | ![]() | (16) Cole Penney (2 mins) Cross Checking - Minor | 4-12 |
| 05:17 | ![]() | (71) Caleb Murray (2 mins) Slashing - Minor | 6-12 |
| 07:17 | ![]() | (29) Hunter O'Keefe (2 mins) Interference | 8-12 |
| 07:50 | ![]() | (42) Daniel Pitcher (10 mins) Misconduct | 18-12 |
| 13:53 | ![]() | (11) Luke Linehan (2 mins) Unsportsmanlike | 20-12 |
| 13:53 | ![]() | (39) Brayden Sharpe (10 mins) Misconduct | 20-22 |
| 13:53 | ![]() | (9) Alex Drover (10 mins) Misconduct | 20-32 |
| 13:53 | ![]() | (9) Alex Drover (4 mins) Hit to the Head | 20-36 |
| 14:34 | ![]() | (85) Jake Murphy (2 mins) Slashing - Minor | 22-36 |
| 18:53 | ![]() | (9) Alex Drover (2 mins) Hit to the Head | 22-38 |
| 3rd Period | PLA- | ||
|---|---|---|---|
| 03:59 | ![]() | (94) Dillon Mulrooney (2 mins) Holding | 24-38 |
| 05:12 | ![]() | (29) Hunter O'Keefe (2 mins) Hooking | 26-38 |
| 10:33 | ![]() | (66) Evan Greeley (2 mins) Hooking | 26-40 |
| 11:38 | ![]() | (99) Dylan Hunt (2 mins) Hit to the Head | 26-42 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Evan Greeley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Adam Button | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Andrew King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (75) Darcy Reynolds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (39) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (99) Dylan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Dalton Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Chase Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jayden Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Jayson O'Keefe | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| (8) Jared Picco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Perry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Dillon Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Griffin Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Daniel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (29) Hunter O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Caleb Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Riley O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Landon Kerrivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Jake Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jackson Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees - Rep 1Ceebees R1Ceebees R1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Evan Johnson | 47 | 5 | 42 | 0.894 | 15:00 | 0 |
Placentia U18 Lions 1Lions 1Lions 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William O'Reilly | 27 | 3 | 24 | 0.889 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Placentia U18 Lions 1 | 12 | 25 | 10 | 0 | 47 |
| Harbour Grace Ceebees - Rep 1 | 8 | 7 | 12 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Placentia U18 Lions 1 | 2 of 8 |
| Harbour Grace Ceebees - Rep 1 | 2 of 6 |