| 1st Period | - | ||
|---|---|---|---|
| 10:18 | | (15) Chase Mercer (5) Sawyer Ryan | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:46 | | (3) Kylee Harnum (19) Owen Farrell, (49) Rebekah Kielly | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:43 | | (15) Chase Mercer (2) Rachael Meadus, (6) Ethan Ash | 1-2 |
| 03:26 | | (15) Chase Mercer (Power Play) | 1-3 |
| 12:48 | | (1) Colin Carroll (Power Play) (15) Chase Mercer | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 02:12 | ![]() | (4) Haley Harnum (2 mins) Hooking | 2-0 |
| 07:28 | ![]() | (13) Raegan Snook (2 mins) Tripping | 4-0 |
| 08:25 | ![]() | (9) Colton Hunt (2 mins) Body Checking - Minor | 4-2 |
| 10:05 | ![]() | (4) Haley Harnum (2 mins) Tripping | 6-2 |
| 14:58 | ![]() | (1) Colin Carroll (2 mins) Delay of Game | 6-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:20 | ![]() | (49) Rebekah Kielly (2 mins) Checking From Behind - Minor | 8-4 |
| 10:20 | ![]() | (49) Rebekah Kielly (10 mins) Game Misconduct | 18-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:14 | ![]() | (4) Haley Harnum (2 mins) Tripping | 20-4 |
| 03:19 | ![]() | (3) Kylee Harnum (2 mins) Unsportsmanlike | 22-4 |
| 03:19 | ![]() | (14) Cole O'brien (2 mins) Unsportsmanlike | 22-6 |
| 08:19 | ![]() | (16) Hunter Somerton (2 mins) Too many players - Bench | 22-8 |
| 12:43 | ![]() | (13) Raegan Snook (4 mins) Hit to the Head | 26-8 |
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Chase Mercer | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (1) Colin Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Rachael Meadus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Colton Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cole O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Locklynn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lindsay Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Raelyn Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Shears Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Caribous U15 Team 3Caribous 3Caribous 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Kylee Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (49) Rebekah Kielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (19) Owen Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Haley Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Raegan Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (64) Falon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Isabelle Nyberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joey Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Fost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) jackson king | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reed Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reid Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lexie Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sophie Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grace Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (8) Logan Cummings | 0 | 1 | -1 | 30:00 | 0 |
Clarenville Caribous U15 Team 3Caribous 3Caribous 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Macneil | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Caribous U15 Team 3 | 0 | 0 | 0 | 0 | 0 |
| Bell Island Miners 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Clarenville Caribous U15 Team 3 | 0 of 3 |
| Bell Island Miners 1 | 2 of 6 |