| 1st Period | -CLV | ||
|---|---|---|---|
| 12:18 | | (29) Colson Vivian (73) Devin Hobbs | 0-1 |
| 2nd Period | -CLV | ||
|---|---|---|---|
| 05:55 | | (20) Gracie Prince (19) Landon Walsh, (76) Cody Simms | 0-2 |
| 10:28 | | (80) Ryder Hickey (39) Madison Green, (17) Nevaeh Adams | 0-3 |
| 13:48 | | (2) Abby Furlong (29) Colson Vivian | 0-4 |
| 3rd Period | -CLV | ||
|---|---|---|---|
| 00:57 | | (98) Ryan Parsons (56) Jayden March, (50) Joshawa White | 1-4 |
| 06:59 | | (33) Kane Power | 2-4 |
| 09:18 | | (29) Colson Vivian (30) Grace Eddy | 2-5 |
| 09:59 | | (73) Devin Hobbs (29) Colson Vivian | 2-6 |
| 1st Period | -CLV |
|---|
| 2nd Period | -CLV | ||
|---|---|---|---|
| 06:09 | ![]() | (15) Jordan Avery (2 mins) Hooking | 0-2 |
| 3rd Period | -CLV | ||
|---|---|---|---|
| 00:27 | ![]() | (29) Colson Vivian (2 mins) Tripping | 0-4 |
| 02:11 | ![]() | (76) Cody Simms (2 mins) Unsportsmanlike | 0-6 |
| 02:11 | ![]() | (33) Kane Power (2 mins) Interference | 2-6 |
Clarenville U18 Caribous 2Caribous 2Caribous 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Colson Vivian | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (73) Devin Hobbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (80) Ryder Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gracie Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Abby Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Cody Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (30) Grace Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Madison Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nevaeh Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Jackson Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 3Rovers 3Rovers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Kane Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Ryan Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (56) Jayden March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (50) Joshawa White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Owen Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Madden Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Liam Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Griffin Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ryder Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Michael Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Jaden Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Charlie Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jett Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville U18 Caribous 2Caribous 2Caribous 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Charles Archibald | 0 | 2 | -2 | 0:00 | 0 |
Bay Arena Rovers 3Rovers 3Rovers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (48) Owen Mugford | 0 | 6 | -6 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville U18 Caribous 2 | 0 | 0 | 0 | 0 | 0 |
| Bay Arena Rovers 3 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bay Arena Rovers 3 | 0 of 2 |
| Clarenville U18 Caribous 2 | 0 of 0 |