| 1st Period | CBR- | ||
|---|---|---|---|
| 02:35 | | (9) Michael Farrell (5) Kurtis Badcock | 0-1 |
| 03:03 | | (15) Patrick Power (5) Kurtis Badcock | 0-2 |
| 03:23 | | (37) Robert Dawe (49) Ronan Reid | 1-2 |
| 09:17 | | (9) Michael Farrell (5) Kurtis Badcock, (15) Patrick Power | 1-3 |
| 10:16 | | (57) Samuel Rideout (49) Ronan Reid, (43) Chase Sears | 2-3 |
| 12:45 | | (9) Michael Farrell | 2-4 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 08:07 | | (53) Charles Dawe (9) Jade Parsons | 3-4 |
| 09:18 | | (9) Michael Farrell (Short Handed) | 3-5 |
| 12:13 | | (37) Robert Dawe | 4-5 |
| 12:29 | | (15) Patrick Power (5) Kurtis Badcock | 4-6 |
| 12:44 | | (15) Patrick Power (8) Jack Green | 4-7 |
| 13:09 | | (2) Brady Miller (14) Simon Best | 4-8 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 05:03 | | (14) Simon Best (2) Brady Miller | 4-9 |
| 08:31 | | (54) Lewis Holwell (53) Charles Dawe | 5-9 |
| 13:51 | | (10) Liam Hunt | 5-10 |
| 1st Period | CBR- | ||
|---|---|---|---|
| 04:11 | ![]() | (49) Ronan Reid (2 mins) Roughing - Minor | 2-0 |
| 11:22 | ![]() | (4) Jesse Kelly (2 mins) Hooking | 2-2 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 01:35 | ![]() | (79) Hunter Greeley (2 mins) Cross Checking - Minor | 4-2 |
| 03:17 | ![]() | (14) Simon Best (2 mins) Hooking | 4-4 |
| 08:38 | ![]() | (11) Max Mccarthy (2 mins) Tripping | 4-6 |
| 10:00 | ![]() | (4) Zachery Barker (2 mins) Cross Checking - Minor | 6-6 |
| 10:00 | ![]() | (5) Kurtis Badcock (2 mins) Roughing - Minor | 6-8 |
| 10:44 | ![]() | (54) Lewis Holwell (2 mins) Roughing - Minor | 8-8 |
| 10:44 | ![]() | (49) Ronan Reid (2 mins) Cross Checking - Minor | 10-8 |
| 11:14 | ![]() | (11) Max Mccarthy (2 mins) Cross Checking - Minor | 10-10 |
| 13:44 | ![]() | (15) Evan Murphy (10 mins) Misconduct | 20-10 |
| 13:54 | ![]() | (15) Evan Murphy (2 mins) Charging - Minor | 22-10 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 00:43 | ![]() | (12) Owen Mayo (2 mins) Tripping | 22-12 |
| 03:19 | ![]() | (4) Zachery Barker (2 mins) Slashing - Minor | 24-12 |
| 04:08 | ![]() | (9) Michael Farrell (2 mins) Hooking | 24-14 |
| 12:11 | ![]() | (79) Hunter Greeley (2 mins) Body Checking - Minor | 26-14 |
| 12:11 | ![]() | (49) Ronan Reid (10 mins) Misconduct | 36-14 |
| 13:48 | ![]() | (47) Cole Denny (10 mins) Misconduct | 46-14 |
| 14:19 | ![]() | (8) Jack Green (10 mins) Misconduct | 46-24 |
| 14:19 | ![]() | (37) Robert Dawe (2 mins) Interference | 48-24 |
| 14:19 | ![]() | (37) Robert Dawe (10 mins) Misconduct | 58-24 |
| 14:19 | ![]() | (8) Jack Green (2 mins) Interference | 58-26 |
U18 Mariners 1U18 MMHA 1U18 MMHA 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Michael Farrell | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| (15) Patrick Power | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Kurtis Badcock | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Simon Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Brady Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Owen Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jesse Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ewan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Karter Wiscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ben Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Owen Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayser Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Robert Dawe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (53) Charles Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (49) Ronan Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (54) Lewis Holwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (57) Samuel Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Chase Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (47) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (79) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachery Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Brody Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Mariners 1U18 MMHA 1U18 MMHA 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Owen Hollett | 0 | 5 | -5 | 0:00 | 0 |
CBR U18 Renegades 1Renegades 1Renegades 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Reegan Nash | 0 | 10 | -10 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U18 Mariners 1 | 0 | 0 | 0 | 0 | 0 |
| CBR U18 Renegades 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CBR U18 Renegades 1 | 0 of 6 |
| U18 Mariners 1 | 0 of 6 |